as expats who are doing foreign trade business in china, you may always wanna know how long will it take from the port of departure in china to the port of destination in other countries.
image | google
today, we compile a voyage time from ningbo port (shanghai) to more than 100 major ports around the world for reference, hoping to help everyone!
japan, south korea, hong kong & taiwan
destination | range |
busan, south korea | 3 |
yokohama, tokyo, japan | 3 |
taiwan | 2 |
hong kong | 2 |
southeast asia
destination | range |
singapore | 7 |
manila, philippines | 7 |
jakarta, indonesia | 9 |
ho chi minh, vietnam | 7 |
sihanouk, cambodia | 10 |
bangkok, thailand | 10 |
barber, malaysian | 10 |
south asia
destination | range |
rangoon, myanmar | 15 |
nhava sheva, india | 15 |
karachi, pakistan | 15 |
colombo, sri lanka | 13 |
chittagong, bangladesh | 18 |
australia & new zealand
destination | range |
sydney, australia | 15 |
brisbane, australia | 20 |
auckland, new zealand | 20 |
middle east line
destination | range |
dubai, uae | 15 |
abbas, iran | 22 |
umm qasr, iraq | 25-30 |
kuwai | 25-30 |
saudi arabia, dama | 20 |
doha, qata | 20-25 |
sohar, oman | 20-25 |
-
the first port to reach the middle east is generally dubai, which is usually around 15 days.
-
several other ports are later than dubai, which can be around 20-25 days. among them, after the muscat port in oman was changed to a tourist port in 2014, the shipping business was all transferred to the port of sohar.
mediterranean & north africa
destination | range |
ashdod, israel | 23 |
haifa, israel | 23 |
beirut | 22 |
lattakia, lebanese | 30 |
istanbul, turkey | 25 |
novorossiysk, russia | 28 |
odessa, ukraine | 28 |
constanza, romania | 28 |
varna, bulgaria | 35 |
piraeus, greece | 22-25 |
durres, albania | 35 |
ri jeka, croatia | 30 |
koper, slovenia | 30 |
genova, italia | 27 |
fos, french | 28 |
valencia, spain | 28 |
barcelona, spain | 30 |
lisbon, portugal | 37 |
port said, egypt | 20 |
alexandria, egypt | 25 |
tripoli, libya | 30-40 |
algiers, algeria | 30-40 |
tunis, tunisia | 30-35 |
tangier, morocco | 30 |
gasablanca, morocco | 50 |
-
the port with the shortest distance in the port along the mediterranean coast is port said, with a typical range of 20 days.
-
the ports in the eastern mediterranean are added for a few days on a 20-day basis, usually 22-25 days.
-
the port voyage in the western mediterranean is generally 28-30 days.
-
other small ports are generally 30-40 days.
east africa
destination | range |
port sudan | 25 |
mombasa, kenya | 25 transit |
dar es salaam, tanzania | 25-30 transit |
maputo, mozambique | 30 transit |
durban, south africa | 23 |
cape town, south africa | 25 |
port elizabeth, south africa | 30 |
west africa
destination | range |
walvis bay, namibia | 30 |
luanda, angola | 45 |
libreville, gabon | 55 transit |
douala, cameroon | 60 transit |
apapa, nigeria | 35 |
tincan, nigeria | 35 |
cotonou, republic of benin | 35 |
lome, togo | 35-40 |
tema, ghana | 35-40 |
abidjan, ivory coast | 40-45 |
monrovia, liberia | 53 transit |
freetow, sierra leone | 53 transit |
conakry, guinea | 50 |
dakar, senegal | 40 |
-
the important ports in western africa are generally around 35 days.
-
in non-basic ports, the sailing time will be longer and it takes 35-40 days.
-
if it is transit, 50 days is normal.
europe
destination | range |
felixstowe, the uk | 28 |
southampton, the uk | 30 |
le havre, french | 30-35 |
dublin, irish | 35 transit |
cork, irish | 35 transit |
zeebrugge, belgium | 30-35 |
rotterdam, netherlands | 30-35 |
hamburg, german | 30-35 |
bremerhaven, german | 30-35 |
aarhus, danish | 45 |
copenhagen, danish | 45 |
oslo, norway | 40 transit |
gothenburg, swedish | 40 transit |
gnynia, poland | 40 transit |
gdansk, poland | 40 transit |
klaipeda, lithuania | 40 transit |
riga, latvia | 40 transit |
tallinn, estonia | 40 transit |
helsinki, finland | 40 transit |
st petersburg, russian | 35-40 |
-
the journey to felixstowe in the uk is generally 28 days.
-
the other ports in western europe are 30-35 days.
-
the nordic port basically needs to be transited and generally takes 40 days.
eastern & western north america
destination | range |
long beach, the us | 11-13 |
los angeles, the us | 12-14 |
oakland, the us | 15 |
vancouver, canada | 14 |
new york, the us | 28 |
miami, the us | 30 |
houstan, the us | 20 transit |
montreal, canada | 22 transit |
roronto, canada | 22 transit |
middle america
destination | range |
manzanillo, mexico | 20 |
mexico city, mexico | 25 transit |
san jose, guatemala | 28-35 transit |
acajutla, el salvador | 28-35 transit |
puerto cortes, honduras | 28-35 |
corinto, nicaragua | 30 |
puerto limon, costa rica | 28-35 |
colon free zone, panama | 25 |
panama city, panama | 30 |
south america
destination | range |
buenaventura, colombia | 25 |
barranquilla, colombia | 30 |
guayaquil, ecuador | 30-35 |
callao, peru | 28 |
valparalso, chile | 33 |
san antonio, chile | 35 |
puerto gabello, venezuela | 35 transit |
la guaira, venezuela | 35 transit |
santos, brazil | 30 |
rio de janeiro, brazil | 30 |
parangua, brazil | 35 |
salvador, brazil | 35 |
navegantes, brazil | 36 |
montevideo, uruguay | 35 |
buenos aires, argentina | 35 |
share to let your friends know!